Price based on client location and purchasing power, not your cost of living. US/UK/EU clients pay full rates. Asian/South American clients may need 30-50% discounts. Always invoice in your preferred currency and use services like Wise for better exchange rates.
| Region | Rate Multiplier | Notes |
|---|---|---|
| USA | 1.0 (base) | Highest budgets |
| UK/Western Europe | 0.9-1.0 | Strong currencies |
| Australia/NZ | 0.9-1.0 | Similar to US |
| Eastern Europe | 0.7-0.85 | Growing market |
| Middle East | 0.8-1.0 | Variable by country |
| Asia | 0.5-0.8 | Large markets, lower rates |
| South America | 0.5-0.7 | Currency volatility |
| Africa | 0.4-0.6 | Emerging market |
| Method | Fees | Speed | Best For |
|---|---|---|---|
| Wise | 0.5-1% | 1-2 days | Regular clients |
| PayPal | 3-5% + FX | Instant | Small amounts |
| Payoneer | 1-2% | 2-3 days | Emerging markets |
| SWIFT | $15-30 | 3-5 days | Large amounts |
| Crypto | 1-2% | Instant | Tech clients |
No. Quote in USD/EUR. Currency fluctuation is the client’s risk.
EU clients may need VAT. Check rules for digital services. Many freelancers register for VAT MOSS.
Set clear terms (Net 15/30). Charge late fees. Consider deposits.
Last updated: March 2026